Conference » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Barnet | 24 | 11 | 8 | 0 | 3 | 23 - 11 | 5 | 5 | 0 | 0 | 15 - 3 | 6 | 3 | 0 | 3 | 8 - 8 | |
2 | York City | 24 | 11 | 7 | 3 | 1 | 18 - 6 | 5 | 4 | 0 | 1 | 8 - 3 | 6 | 3 | 3 | 0 | 10 - 3 | |
3 | Forest Green Rovers | 21 | 11 | 6 | 3 | 2 | 19 - 9 | 3 | 2 | 1 | 0 | 7 - 3 | 8 | 4 | 2 | 2 | 12 - 6 | |
4 | Rochdale | 20 | 11 | 6 | 2 | 3 | 19 - 9 | 5 | 2 | 2 | 1 | 8 - 4 | 6 | 4 | 0 | 2 | 11 - 5 | |
5 | Gateshead FC | 20 | 10 | 6 | 2 | 2 | 19 - 14 | 6 | 5 | 0 | 1 | 14 - 5 | 4 | 1 | 2 | 1 | 5 - 9 | |
6 | Oldham Athletic | 20 | 11 | 5 | 5 | 1 | 15 - 10 | 6 | 3 | 3 | 0 | 8 - 3 | 5 | 2 | 2 | 1 | 7 - 7 | |
7 | Eastleigh | 20 | 11 | 6 | 2 | 3 | 19 - 15 | 6 | 4 | 2 | 0 | 14 - 8 | 5 | 2 | 0 | 3 | 5 - 7 | |
8 | Dagenham And Redbridge | 16 | 11 | 4 | 4 | 3 | 19 - 12 | 5 | 3 | 1 | 1 | 13 - 5 | 6 | 1 | 3 | 2 | 6 - 7 | |
9 | Sutton United | 16 | 11 | 4 | 4 | 3 | 17 - 15 | 6 | 2 | 2 | 2 | 11 - 9 | 5 | 2 | 2 | 1 | 6 - 6 | |
10 | Halifax Town | 16 | 11 | 4 | 4 | 3 | 10 - 8 | 6 | 2 | 2 | 2 | 7 - 6 | 5 | 2 | 2 | 1 | 3 - 2 | |
11 | Altrincham | 15 | 11 | 4 | 3 | 4 | 13 - 14 | 6 | 3 | 2 | 1 | 10 - 5 | 5 | 1 | 1 | 3 | 3 - 9 | |
12 | Woking | 15 | 11 | 4 | 3 | 4 | 12 - 14 | 5 | 3 | 0 | 2 | 6 - 7 | 6 | 1 | 3 | 2 | 6 - 7 | |
13 | Southend United | 14 | 11 | 3 | 5 | 3 | 16 - 14 | 5 | 2 | 2 | 1 | 8 - 6 | 6 | 1 | 3 | 2 | 8 - 8 | |
14 | Yeovil Town | 14 | 11 | 4 | 2 | 5 | 12 - 13 | 5 | 1 | 1 | 3 | 3 - 5 | 6 | 3 | 1 | 2 | 9 - 8 | |
15 | Solihull Moors | 14 | 11 | 4 | 2 | 5 | 13 - 17 | 6 | 1 | 2 | 3 | 6 - 11 | 5 | 3 | 0 | 2 | 7 - 6 | |
16 | Tamworth | 14 | 10 | 4 | 2 | 4 | 11 - 17 | 4 | 2 | 1 | 1 | 7 - 5 | 6 | 2 | 1 | 3 | 4 - 12 | |
17 | Aldershot Town | 13 | 11 | 3 | 4 | 4 | 16 - 16 | 6 | 2 | 2 | 2 | 11 - 10 | 5 | 1 | 2 | 2 | 5 - 6 | |
18 | Hartlepool United | 13 | 11 | 3 | 4 | 4 | 7 - 10 | 6 | 0 | 4 | 2 | 1 - 5 | 5 | 3 | 0 | 2 | 6 - 5 | |
19 | Braintree Town | 10 | 11 | 2 | 4 | 5 | 6 - 12 | 6 | 2 | 2 | 2 | 3 - 3 | 5 | 0 | 2 | 3 | 3 - 9 | |
20 | AFC Fylde | 9 | 11 | 2 | 3 | 6 | 13 - 22 | 6 | 2 | 2 | 2 | 10 - 10 | 5 | 0 | 1 | 4 | 3 - 12 | |
21 | Boston Utd | 9 | 11 | 2 | 3 | 6 | 11 - 20 | 6 | 0 | 2 | 4 | 4 - 14 | 5 | 2 | 1 | 2 | 7 - 6 | |
22 | Maidenhead Utd | 8 | 11 | 2 | 2 | 7 | 12 - 19 | 6 | 2 | 1 | 3 | 6 - 7 | 5 | 0 | 1 | 4 | 6 - 12 | |
23 | Wealdstone | 7 | 11 | 1 | 4 | 6 | 7 - 15 | 6 | 1 | 1 | 4 | 2 - 8 | 5 | 0 | 3 | 2 | 5 - 7 | |
24 | Ebbsfleet United | 5 | 11 | 1 | 2 | 8 | 8 - 23 | 5 | 1 | 1 | 3 | 2 - 6 | 6 | 0 | 1 | 5 | 6 - 17 |
| Φόρμα ομάδων
|