League One » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Wrexham | 16 | 7 | 5 | 1 | 1 | 14 - 6 | 4 | 4 | 0 | 0 | 11 - 3 | 3 | 1 | 1 | 1 | 3 - 3 | |
2 | Birmingham City | 16 | 6 | 5 | 1 | 0 | 13 - 6 | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 3 | 0 | 0 | 7 - 3 | |
3 | Barnsley | 13 | 7 | 4 | 1 | 2 | 12 - 10 | 3 | 1 | 1 | 1 | 5 - 5 | 4 | 3 | 0 | 1 | 7 - 5 | |
4 | Charlton Athletic | 13 | 7 | 4 | 1 | 2 | 7 - 5 | 4 | 2 | 1 | 1 | 5 - 3 | 3 | 2 | 0 | 1 | 2 - 2 | |
5 | Huddersfield Town | 12 | 7 | 4 | 0 | 3 | 11 - 8 | 4 | 2 | 0 | 2 | 4 - 6 | 3 | 2 | 0 | 1 | 7 - 2 | |
6 | Lincoln | 11 | 6 | 3 | 2 | 1 | 10 - 6 | 3 | 1 | 1 | 1 | 5 - 3 | 3 | 2 | 1 | 0 | 5 - 3 | |
7 | Stockport County | 11 | 6 | 3 | 2 | 1 | 10 - 6 | 3 | 2 | 0 | 1 | 5 - 4 | 3 | 1 | 2 | 0 | 5 - 2 | |
8 | Peterborough United | 11 | 7 | 3 | 2 | 2 | 12 - 11 | 4 | 1 | 1 | 2 | 4 - 7 | 3 | 2 | 1 | 0 | 8 - 4 | |
9 | Blackpool | 11 | 7 | 3 | 2 | 2 | 13 - 13 | 3 | 1 | 1 | 1 | 4 - 6 | 4 | 2 | 1 | 1 | 9 - 7 | |
10 | Mansfield Town | 11 | 6 | 3 | 2 | 1 | 11 - 11 | 4 | 2 | 2 | 0 | 8 - 6 | 2 | 1 | 0 | 1 | 3 - 5 | |
11 | Wycombe Wanderers | 10 | 6 | 3 | 1 | 2 | 12 - 10 | 3 | 2 | 0 | 1 | 6 - 4 | 3 | 1 | 1 | 1 | 6 - 6 | |
12 | Exeter City | 9 | 6 | 3 | 0 | 3 | 8 - 6 | 3 | 2 | 0 | 1 | 4 - 2 | 3 | 1 | 0 | 2 | 4 - 4 | |
13 | Northampton Town | 8 | 6 | 2 | 2 | 2 | 8 - 7 | 3 | 1 | 1 | 1 | 3 - 3 | 3 | 1 | 1 | 1 | 5 - 4 | |
14 | Wigan Athletic | 8 | 7 | 2 | 2 | 3 | 6 - 5 | 3 | 1 | 1 | 1 | 1 - 1 | 4 | 1 | 1 | 2 | 5 - 4 | |
15 | Stevenage | 8 | 7 | 2 | 2 | 3 | 5 - 5 | 3 | 2 | 0 | 1 | 4 - 1 | 4 | 0 | 2 | 2 | 1 - 4 | |
16 | Leyton Orient | 7 | 7 | 2 | 1 | 4 | 9 - 11 | 3 | 0 | 1 | 2 | 4 - 6 | 4 | 2 | 0 | 2 | 5 - 5 | |
17 | Reading | 7 | 6 | 2 | 1 | 3 | 7 - 10 | 3 | 2 | 0 | 1 | 4 - 1 | 3 | 0 | 1 | 2 | 3 - 9 | |
18 | Crawley Town | 7 | 6 | 2 | 1 | 3 | 5 - 8 | 3 | 1 | 1 | 1 | 3 - 5 | 3 | 1 | 0 | 2 | 2 - 3 | |
19 | Bolton Wanderers | 7 | 6 | 2 | 1 | 3 | 7 - 11 | 4 | 1 | 1 | 2 | 5 - 8 | 2 | 1 | 0 | 1 | 2 - 3 | |
20 | Bristol Rovers | 7 | 7 | 2 | 1 | 4 | 6 - 11 | 3 | 2 | 0 | 1 | 3 - 4 | 4 | 0 | 1 | 3 | 3 - 7 | |
21 | Rotherham United | 6 | 7 | 1 | 3 | 3 | 5 - 9 | 4 | 1 | 2 | 1 | 4 - 5 | 3 | 0 | 1 | 2 | 1 - 4 | |
22 | Burton Albion | 4 | 6 | 0 | 4 | 2 | 8 - 10 | 3 | 0 | 1 | 2 | 3 - 5 | 3 | 0 | 3 | 0 | 5 - 5 | |
23 | Shrewsbury Town | 3 | 7 | 1 | 0 | 6 | 5 - 12 | 3 | 1 | 0 | 2 | 4 - 5 | 4 | 0 | 0 | 4 | 1 - 7 | |
24 | Cambridge United | 1 | 6 | 0 | 1 | 5 | 6 - 13 | 2 | 0 | 1 | 1 | 4 - 5 | 4 | 0 | 0 | 4 | 2 - 8 |
| Φόρμα ομάδων
|